Video Description
Product Description
We can produce and supply various specifications wear-resistant steel plates, abrasive resistance steel plate, NM steel plate, HB steel plate, hardox steel plate, etc.
Wear Resistant Steel Plate refers to a special plate product specially used under the conditions of large area wear. The commonly used wear-resistant steel plate is a plate product made of an alloy wear-resistant layer with a certain thickness of high hardness and excellent wear resistance on the surface of ordinary low-carbon steel plate or low-alloy steel plates with good toughness and plasticity through surfacing welding. In addition, there are cast abrasive resistant steel plates and alloy quenched wear-resistant steel sheets.
The wear resistant steel plates are composed of low-carbon steel plate and alloy wear-resistant layer. The alloy wear-resistant layer is generally 1/3~1/2 of the total thickness.
The alloy wear-resistant layer is mainly composed of chromium alloy, and other alloy components such as manganese, molybdenum, niobium, and nickel are added at the same time. The carbides in the metallographic structure are distributed in fiber form, and the fiber direction is perpendicular to the surface. The carbide microhardness can reach above HV1700-2000, and the surface hardness can reach HRC58-62.
The wear-resistant steel plate has high wear resistance and good impact performance, and can be cut, bent, welded, etc., and can be connected with other structures by welding, plug welding, bolt connection, etc., which saves time in the process of repairing the site , convenience and other characteristics, widely used in metallurgy, coal, cement, electric power, glass, mining, building materials, bricks and tiles and other industries, compared with other materials, has a high cost performance, has been favored by more and more industries and manufacturers .
SEND INQUIRY OR EMAIL ME
Standards and Classifications
Standard | GB | ASTM | SSAB OXELOSUND | JIS |
GRADE | NM360, NM400, NM450, NM500, NM550, NM600 | XAR400, XAR450, XAR500, XAR550 | HAR400, HAR450, HAR500, HAR550, HAR600 | NK-EH360, JFE-EH400, JFE-EH450, JFE-EH500 |
Thickness | 6.0-200mm,etc | |||
Width | 1500-4100mm,etc | |||
Length | 2000-12000mm,etc | |||
Standard | ASTM,AISI,JIS,GB, DIN,EN | |||
Certification | ISO, SGS,BV |
Product Display
We have a large stock of steel plates, such as carbon steel plates, alloy steel plate, hot rolled steel plate, cold rolled steel sheet, abrasion resistant steel plate, etc. Welcome to visit our factory at any time.
SEND INQUIRY OR EMAIL ME
We can supply various types of carbon steel tubes/pipes to meet your various needs.
SEND INQUIRY OR EMAIL ME
Grade | |||||
Chemical Composition ( ≤ ) | NM300 | NM360 | NM400 | NM450 | NM500 |
C | 0.23 | 0.25 | 0.3 | 0.35 | 0.38 |
Si | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Mn | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
S | 0.015 | 0.015 | 0.01 | 0.01 | 0.01 |
Cr | 0.7 | 0.8 | 1 | 1.1 | 1.2 |
Ni | 0.5 | 0.5 | 0.7 | 0.8 | 1 |
Mo | 0.4 | 0.5 | 0.5 | 0.55 | 0.65 |
Thickness (mm) | ≤80 | ≤80 | ≤80 | ≤80 | ≤70 |
Tensile strength (MPa) | ≥1000 | ≥1100 | ≥1200 | ≥1250 | — |
Elongation A (%) | ≥14 | ≥12 | ≥10 | ≥7 | — |
Surface Brinell hardness (HBW) | 270-330 | 330-390 | 370-430 | 420-480 | ≥470 |
Grade Comparison | |||||
GB | NM300,NM360,NM400,NM450,NM500 | ||||
SS | HARDNESS400, HARDNESS450, HARDNESS500, HARDNESS600 | ||||
DIN | XAR400, XAR450, XAR500, XAR600, Dillidur400, Dillidur500 | ||||
NBN | QUARD400, QUARD450, QUARD500 | ||||
NF | FORA400, FORA500, Creusabro4800, Creusabro8000 | ||||
JIS | JFE-EH360 , JFE – EH400 , JFE – EH500 , WEL-HARD400 , WELHARD500 | ||||
SFS | RAEX400, RAEX450, RAEX500 |
Mechanical Properties | ||||||
Material | Thickness(mm) | Strength of extension | Elongation | Impact energy(vertical) | BH(Brinell Hardness) | |
℃ | Akv/J | |||||
NM300 | 6-80 | ≥1000 | ≥14 | -20 | ≥24 | 270-300 |
NM360 | 6-80 | ≥1100 | ≥12 | -20 | ≥24 | 330-390 |
NM400 | 6-80 | ≥1200 | ≥10 | -20 | ≥24 | 370-430 |
NM450 | 6-80 | ≥1250 | ≥7 | -20 | ≥24 | 420-480 |
NM500 | 6-70 | / | / | / | / | ≥470 |
NM550 | 6-70 | / | / | / | / | ≥530 |
HarDox450 | 5-50 | ≥1400 | 10 | -40 | ≥35 | 425~475 |
HarDox500 | 5-50 | / | / | -40 | ≥30 | 450~540 |
HarDox550 | 5-50 | / | / | -40 | ≥24 | 450~540 |
Exhibition Of Cooperation
SEND INQUIRY OR EMAIL ME
Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements
SEND INQUIRY OR EMAIL ME
FAQ
Q: Can I get samples before order ?
A: Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q: Can I go to your factory to visit?
A: Of course, we welcome customers from all over the world to visit our factory.
Q: What product information do I need to provide?
A: You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q: Does the product have quality inspection before loading?
A: Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q: How do we trust your company?
A: We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.