Video Description
Product Description
ASTM A588 weather-resistant steel plate is a high-strength low-alloy structural steel that is resistant to atmospheric corrosion.
ASTM A588 is high-strength low-alloy structural steel, divided into 4 levels: A588GrA, A588GrB, A588GrC, and A588GrK. Steel plates are used in welded, riveted and bolted structures, but are primarily used in welded bridges and buildings where reduced weight or longer life is required.
Grade | C | Mn | P | S | Si | Ni | Cr | Mo | Cu | V | Nb |
A588GrA | ≤ 0.19 | 0.8-1.25 | ≤ 0.04 | ≤ 0.05 | 0.3-0.65 | ≤ 0.4 | 0.4-0.65 | – | 0.24-0.4 | 0.02-0.1 | – |
A588GrB | ≤ 0.20 | 0.75-1.35 | ≤ 0.04 | ≤ 0.05 | 0.15-0.5 | ≤ 0.5 | 0.4-0.7 | – | 0.2-0.4 | 0.01-0.1 | – |
A588GrC | ≤ 0.15 | 0.8-1.35 | ≤ 0.04 | ≤ 0.05 | 0.15-0.4 | 0.25-0.5 | 0.3-0.5 | – | 0.2-0.5 | 0.01-0.1 | – |
A588GrK | ≤ 0.17 | 0.5-1.2 | ≤ 0.04 | ≤ 0.05 | 0.25-0.5 | ≤ 0.4 | 0.4-0.7 | ≤ 0.1 | 0.3-0.5 | – | 0.005-0.05 |
SEND INQUIRY OR EMAIL ME
Standards and Classifications
Products | Corten Steel Sheet / Weathering Steel Plates |
Standard Grade |
ASTM: Corten A; Corten B; A588Gr.A/Gr.B/Gr.C/ Gr.K; A242; A606 Type 4; A709 Gr 50W; |
EN10025: S235J0W; S235J2W; S355J0W; S355J2W; S355K2W; S355J0WP; S355J2WP; S355J2G1W; S355J2G2W; S355K2G1W, S355K2G2W; | |
JIS G3114: SMA400AW; SMA400BW; SMA400CW; SMA490AW; SMA490BW; SMA490CW; SMA570W; SMA570P; | |
JIS G3125: SPA-H; SPA-C; | |
GB/T 4171: Q235NH; Q265GNH; Q310GNH; Q295NH; Q295GNH; Q355NH;Q355GNH; Q415NH; Q460NH; 1500NH; Q550NH; | |
GB/T 1979: 09CuPCrNi-A; 09CuCrNi-B; 05CuPCrNi; | |
Q/BQB 340: B460NQR; B490NQR; B480GNQR; B600GNQR; | |
Thickness | Cold Rolled 0.5-2mm Hot Rolled 2-300mm (2-100mm usually used) |
Width | 1000-3000mm (1000-2200mm usually used) |
Length | 1000-12000mm or as your request |
Surface | Clean, finishing,blasting and painting according to customer requirement |
Process | Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, Quenching, N+T, Q+T, and other delivery states are available as required |
Certificate | API,ISO,SGS,BV,CE etc |
Quality | MTC will be provided with goods, third part inspection is acceptable, for example BV,SGS. |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Application | Widely used in a variety of architectural and engineering structures,such as |
1.) metal constructions such as buildings,bridges,ships; | |
2.) transmission tower, reaction tower; | |
3.) lifting transportation machinery; | |
4.) industrial furnace;boilers | |
5.) container frame, warehouse goods shelves, etc |
Product Display
We have a large stock of steel coils, such as carbon steel coil, alloy steel coil, hot rolled steel coils, cold rolled steel sheet in coil, etc. Welcome to visit our factory at any time.
SEND INQUIRY OR EMAIL ME
SEND INQUIRY OR EMAIL ME
We can supply various types of carbon steel tubes/pipes to meet your various needs.
Grade | C | Mn | P | S | Si | Ni | Cr | Cu |
COR-TEN A | ≤0.12 | 0.20–0.5 | 0.07-0.15 | ≤0.03 | 0.25–0.75 | ≤0.65 | 0.50-1.25 | 0.25–0.55 |
COR-TEN B | ≤0.16 | 0.8–1.25 | ≤0.03 | ≤0.03 | 0.30–0.50 | ≤0.40 | 0.40-0.65 | 0.25–0.40 |
Grade | Yield Strength | Tensile Strength | Elogation |
Mpa | Mpa | (A%) | |
COR-TEN A | ≥345 | ≥485 | ≥21 |
COR-TEN B | ≥345 | ≥485 | ≥21 |
Material | Weathering Steel | ||||||
Standard | ASTM A588 | ASTM A606 | GB/T4170 | TB/T 1979 | EN10025-5 | JIS G3125 | JIS G3114 |
Grade | Grade A Grade B Grade C Grade K |
Type 4 | Q235NH Q355NH Q355GH Q460NH |
09CuPNiCr-A | S235J0W S235J2W S355J0W S355J2W S355J0WP S355J2WP |
SPA-H | SMA400 SMA490 SMA570 |
Tensile Strength | GB | JIS | NSC | SEW 087-81 | EN 10155-93 | ASTM A606M-98 |
MPa | ||||||
340 | WTSt37-2 | |||||
WTSt37-3 | ||||||
360 | S235JOW | |||||
S235J2W | ||||||
400 | 16CuCr | SMA400AW、AP | NAW41 | |||
(GB 4172-84) | SMA400BW、BP | NAWK41A、B、C | ||||
SMA400CW、CP | S-ten1 | |||||
(JISG3114-98) | MARILOY S41A、G41 | |||||
410 | 09CuP(GB 4171-84) | |||||
420 | 12MnCuCr | |||||
(GB 4172-84) | ||||||
430 | 09CuPCrNi-B | |||||
(GB 4171-84) | ||||||
440 | S-ten1,S-ten2 | |||||
460 | ||||||
480 | 09CuPCrNi-A | SPA-H(≤6mm) | COR-TEN A、B | T2、T4 | ||
(GB 4171-84) | (JIS G3125-87) | (T=TYPE,) | ||||
490 | 15MnCuCr | SPA-H(>6mm) | NAW50,COR-TENO | WTSt52-3 | ||
(GB 4171-84) | (JISG3125-87) | COR-TEN 50A、B、C | ||||
SMA490AW、AP | MARILOY P50、S50 | |||||
SMA490BW、BP | G50、T50 | |||||
SMA490CW、CP | (A、B、C) | |||||
(JISG3114-98) | ||||||
510 | S355JOWP、J2WP | |||||
S355JOW、J2G1W | ||||||
J2G2W、K2G1W | ||||||
K2G2W | ||||||
550 | 15MnCuCr-QT | COR-TEN C | ||||
(GB 4172-84) | ||||||
570 | SMA570W、P | COR-TEN 60 | ||||
(JISG3114-98) |
Exhibition Of Cooperation
SEND INQUIRY OR EMAIL ME
Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements
SEND INQUIRY OR EMAIL ME
FAQ
Q: Can I get samples before order ?
A: Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q: Can I go to your factory to visit?
A: Of course, we welcome customers from all over the world to visit our factory.
Q: What product information do I need to provide?
A: You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q: Does the product have quality inspection before loading?
A: Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q: How do we trust your company?
A: We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.