Video Description
Product Description
ASTM A333 low temperature steel pipe is the standard specification for seamless steel tube and welded steel pipe for application in low temperature services and other applications with the required notch toughness.
product material:
ASTM A333-Grade1, Grade3, Grade4, Grade6, Grade7, Grade8, Grade9, Grade10, Grade11.
Chemical Composition of ASTM A333 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Grade 1, % | Grade 3, % | Grade 4, % | Grade 6, % | Grade 7, % | Grade 8, % | Grade 9, % | Grade 10, % | Grade 11, % |
C | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90 | 0.90 | 0.40–1.06 | 1.15–1.50 | 0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | … | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | … | 0.10–0.35 | 0.35 |
Ni | … | 3.18–3.82 | 0.47–0.98 | 0.40 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
Cr | … | … | 0.44–1.01 | 0.30 | … | … | … | 0.15 | 0.50 |
Cu | … | … | 0.40–0.75 | 0.40 | … | … | 0.75–1.25 | 0.15 | … |
Al | … | … | 0.04–0.30 | … | … | … | … | 0.06 | … |
V | … | … | … | 0.08 | … | … | … | 0.12 | … |
Cb | … | … | … | 0.02 | … | … | … | 0.05 | … |
Mo | … | … | … | 0.12 | … | … | … | 0.05 | 0.50 |
Co | … | … | … | … | … | … | … | … | 0.50 |
SEND INQUIRY OR EMAIL ME
Product | Seamless Steel Tube | |
Seamless Pipe | China | GB/T8162/T8163 GB5310/6579/9948 |
U.S.A. | ASTM A53, A106, A178, A179, A192, A210, A213, A333, A335, A283, A135, A214, 315, A500, A501, A519, A161, A334, API 5L, 5CT | |
Japan | JIS G3452, G3454, G3456, G3457, G3458, G3460, 3461, 3462, 3464 | |
German | DIN 1626, 17175, 1629-4, 2448, 2391, 17200, SEW680 | |
Russia | GOST 8732, 8731, 3183 | |
Material and Grade | China | 10#, 20#, 16Mn, 20G, 15MoG, 15CrMo, 30CrMo,42Crmo, 27SiMn, 20CrMo |
U.S.A. | Gr. B, Gr.A, A179, A192, A-1, T11, T12, T22, P1, FP1, T5, 4140, 4130 | |
Japan | STPG38,STB30,STS38,STB33,STB42, STS49,STBA23,STPA25,STPA23 | |
German | ST33,ST37,ST35,ST35.8,ST45,ST52,15Mo3, 13CrMo44, 1.0309, 1.0305, 1.0405 | |
Russia | 10, 20, 35, 45, 20X | |
Out Diameter | 10-1000mm | |
Wall Thickness | 1-80mm | |
Length | 1-12m | |
Protection | Plastic caps | |
Packing terms | Labeled and bundled together with steel strip | |
Shipment terms | Containers or bundles by sea, one 20″ container can load about 20 tons | |
(5.8meters long),one 40″ container can load about 23-25tons (less than 11.8meters long) | ||
Quality Certificate | ISO, API, Mill Test Certificate | |
Surface Treatment | Black painting/varnished surface,anti-corrosion oil, galvanized or as per required by customer |
Product Display
We have a large stock of steel tubes, such as carbon steel seamless steel pipe, seamless alloy steel pipe, etc. Welcome to visit our factory at any time.
SEND INQUIRY OR EMAIL ME
SEND INQUIRY OR EMAIL ME
INCH | OD | SCH Strandard Wall Thickness | ||||||
(MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
1/4” | 13.7 | 2.24 | 3.02 | |||||
3/8” | 17.1 | 2.31 | 3.2 | |||||
1/2” | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | |||
3/4″ | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | |||
1″ | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | |||
1-1/4″ | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | |||
1-1/2″ | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | |||
2″ | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | |||
2-1/2″ | 73 | 3.05 | 5.16 | 7.01 | 9.53 | |||
3″ | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | |||
3-1/2″ | 101.6 | 3.05 | 5.74 | 8.08 | ||||
4″ | 114.3 | 3.05 | 4.50 | 6.02 | 8.56 | 13.49 | ||
5″ | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | |||
6″ | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | |||
8″ | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 15.09 | 23.01 |
10″ | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
12″ | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 |
14″ | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 |
16″ | 406 | 6.35 | 7.92 | 12.70 | 16.66 | 21.44 | 26.19 | 40.49 |
18″ | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 |
20″ | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 |
22″ | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | |
24″ | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
26″ | 660 | 7.92 | 12.7 |
Exhibition Of Cooperation
SEND INQUIRY OR EMAIL ME
Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements
SEND INQUIRY OR EMAIL ME
FAQ
Q: Can I get samples before order ?
A: Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q: Can I go to your factory to visit?
A: Of course, we welcome customers from all over the world to visit our factory.
Q: What product information do I need to provide?
A: You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q: Does the product have quality inspection before loading?
A: Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q: How do we trust your company?
A: We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.