Video Description
Product Description
Standards and Classifications
roduction name
|
ASTM A135 ERW Steel Pipe
|
||
Outside Dia(mm)
|
8mm-914mm
|
||
Wall Thickness(mm)
|
0.25mm-40mm
|
||
Length
|
5.8m、6m、8m、12m, or as customers’ requirement
|
||
Steel grades
|
Q195, Q235,Q345, ASTM A53,ASTM A36, ASTM A500, GRB, X42, X52, X60, X65, X70, J55, K55, N80, L80, P110, .etc.
|
||
Standards
|
BS EN 39, BS 1387,
BS EN 10219, API 5L, ASTM A53, ASTM A500, ASTM A795, ISO65, ANSI C80, DIN2440, JIS G3444 |
||
Pipe ends
|
Plain end beveled end groove end or as customers’ requirment
|
||
Test
|
As customer requirment
|
||
Application | Green house, Furniture, Fluid, Goods shelf .etc. | ||
Package | in bundle, or as customers’ requirement | ||
Payment terms | TT or LC | ||
Remark | We can proceed custormize, any doubt pls contact with us any time | ||
quality inspection | chemical composition and mechanical properties testing, hydrostatic test, dimensional and visuzal inspection Non destructive inspection |
||
Surface
|
hot dip galvanized , black bare,varnished painted in black or red or other color, anticorrosive coating 3PE 3PP FBE Epoxy
|
Product Display
We have a large stock of steel tubes, such as spiral welded steel tube and longitudinal welded steel pipes, etc. Welcome to visit our factory at any time.
Chemical Analysis and Mechanical Properties of LSAW Steel Pipes
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5CT | h40 | – | – | – | – | 0.030 | 417 | 417 |
J55 | – | – | – | – | 0.030 | 517 | 517 | |
K55 | – | – | – | – | 0.300 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 | 335 | 335 |
B | 0.26 | – | 1.20 | 0.030 | 0.030 | 415 | 415 | |
X42 | 0.26 | – | 1.30 | 0.030 | 0.030 | 415 | 415 | |
X46 | 0.26 | – | 1.40 | 0.030 | 0.030 | 435 | 435 | |
X52 | 0.26 | – | 1.40 | 0.030 | 0.030 | 460 | 460 | |
X56 | 0.26 | – | 1.40 | 0.030 | 0.030 | 490 | 490 | |
X60 | 0.26 | – | 1.40 | 0.030 | 0.030 | 520 | 520 | |
X65 | 0.26 | – | 1.45 | 0.030 | 0.030 | 535 | 535 | |
X70 | 0.26 | – | 1.65 | 0.030 | 0.030 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | – | – | – | 0.050 | – | 345 | 345 |
2 | – | – | – | 0.050 | – | 414 | 414 | |
3 | – | – | – | 0.050 | – | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | – | 1.40 | 0.040 | 0.040 | 360 | 360 |
S275JOH | 0.20 | – | 1.50 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.20 | – | 1.50 | 0.030 | 0.030 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 |
Exhibition Of Cooperation
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements
FAQ
Q: Can I get samples before order ?
A: Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q: Can I go to your factory to visit?
A: Of course, we welcome customers from all over the world to visit our factory.
Q: What product information do I need to provide?
A: You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q: Does the product have quality inspection before loading?
A: Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q: How do we trust your company?
A: We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.